Blood glucose test strips are disposable devices used to measure blood sugar levels in individuals with diabetes. Blood Glucose Test Strip work in conjunction with a glucose meter, where a small blood sample is applied to the strip for analysis. Blood Glucose Test strips contain enzymes that react with glucose, providing accurate readings in seconds. Easy to use and portable, these strips are essential for daily monitoring, helping patients manage their condition effectively.
₹ 400 / Box Get Latest Price
| Type of Test | Blood Glucose |
| Brand | Dr. Morepen |
| Number of Parameters | 2 |
| Test Format | Strip |
| Model Name/Number | Bg 03 |
| Number Of Strips | 25 |
| Usage/Application | Hospital |
| Material | Plastic |
| Sample Volume | 0.5 ul |
| Sample Type | Blood |
| Reading Time | 10 sec |
| Test Time | 5 sec |
| Shelf Life | 18 Months |
| Result Type | Qualitative |
| Weight | 22 grams |
| Number Of Lancets | 25 |
Minimum order quantity: 10000 Box
Helps to keep a track of blood sugar level
Testing blood glucose frequently will allow you to keep your diabetes in control
Information about Dr Morepen Gluco One BG 03 Blood Glucose Test Strip Dr. Morepen Gluco One BG 03 Strips when used with Dr. Morepen Gluco One BG03, measures the concentration of blood glucose by self-testing for both professional and home use.
Uses:
To measure blood glucose
Salient Features:
Routine blood glucose (sugar) testing with Dr. Morepen BG03 strips can provide you with information on how your treatment program affects your blood glucose level
Testing blood glucose frequently will allow you to keep your diabetes in control
Dr. Morepen BG03 strips require only a tiny drop of blood
To monitor glucose levels
Directions For Use:
Read the user manual/instruction leaflet carefully
Safety Information:
Store in a cool and dry place
Keep away from direct heat and sunlight
Each strip is for one use only
Keep out of the reach and sight of the children
Dispose of the used strips properly
₹ 2250 / Box Get Latest Price
| Strips per pack | 100 strips |
| Packaging Size | 100 Strips |
| Compatible meter | Contour TS |
| Pack type | Single pack |
| Coding type | No coding |
| Test range | 10-600 mg/dL |
| Maximum Glucose Level Measurement Range | 450 mg/dl |
| Minimum Glucose Level Measurement Range | 72-99 mg/dl |
| Sample Size | 0.6 UL |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Sample Volume | O.2 Drops |
| Shelf life | 18 months |
| Packing size | Box of 2 |
| Usage | Hospital, Clinic, Personal |
| Country of origin | USA |
| Testing Time | 5 sec |
Minimum order quantity: 10000 Box
₹ 1070 / Box Get Latest Price
| Packaging Size | 50 Strips |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Maximum Glucose Level Measurement Range | 600mg/dl |
| Minimum Glucose Level Measurement Range | 10mg/dl |
| Sample Size | 0.6 Micro Litre |
Minimum order quantity: 10000 Box
₹ 1700 / Box Get Latest Price
| Number Of Strips | 100 Strips |
| Maximum Glucose Level Measurement Range | 90-300 mg/dl |
| Minimum Glucose Level Measurement Range | 60-140 mg/dl |
| Sample Required | 0.5 ml |
| Sample Volume | 1 Microlitres |
Minimum order quantity: 10000 Box
₹ 1500 / Box Get Latest Price
| Number Of Strips | 100 Strips |
| Sample Size | 0.5ul |
| Sample Quantity | 100 |
| Country of Origin | Made in India |
| Usage/Application | Blood Glucose Test Strip |
| Packaging Type | Box |
Minimum order quantity: 100 Box
₹ 1000 / Box Get Latest Price
| Number Of Strips | 100 Strips |
| Maximum Glucose Level Measurement Range | 10 mg/dl-600 mg/dl |
| Sample Size | 0.6 microliter |
| Sample Volume | 0.6 microliter |
| Material | Plastic |
Minimum order quantity: 10000 Box
Accu Chek Instant Test Strip is a medical device, used for the qualitative measurement of blood glucose levels in patients with diabetes. It is suitable for self-testing and can be used with the 'Accu Chek Instant' and 'Accu Chek Instant S' Glucometer. It delivers accurate results with capillary, venous, arterial and neonate blood. It is small in size but big in power and it requires no-coding.
₹ 1200 / Box Get Latest Price
| Model | Guide |
| Number Of Strips | 50 Strips |
| Strips per pack | 50 strips |
| Pack type | Single pack |
| Sample Size | 0.6 microliter |
| Sample Quantity | 1500 |
| Usage | Hospital, Personal, Clinic |
| Country of Origin | Made in India |
| Test Time | 4 seconds |
| product type | strips |
Minimum order quantity: 1000 Box
₹ 800 / Box Get Latest Price
| Model | Freestyle |
| Pack type | Single pack |
| Type | Optium Neo H |
| Sample Required | 0.7 ul |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Testing Time | 5 Sec |
| Packaging Size | 100 Test Strips |
| Brand | Abbott |
| Pack Size | 100 Strips |
| Strips per pack | 50 strips |
Minimum order quantity: 1000 Box
₹ 1050 / Box Get Latest Price
| Model | Performa |
| Pack type | Single pack |
| Compatible meter | Accu-Chek Performa |
| Coding type | No coding |
| Minimum Glucose Level Measurement Range | 33.3 mmol/L |
| Maximum Glucose Level Measurement Range | 0.6 mmol/L |
| Sample Size | 0.5 ul |
| Sample Volume | 0.6 micro litre |
| Test range | 10-600 mg/dL |
| Shelf life | 18 months |
| Packing size | Box of 1 |
| Usage | Personal, Hospital, Clinic |
| Number Of Strips | 100 Strips |
| Strips per pack | 50 strips |
Minimum order quantity: 10000 Box
Accu-Chek Performa test strips help make every strip count, by making it easy to test right the first time.
The Accu-Chek Performa test strips may be available on prescription, please contact your healthcare professional. Alternatively, it can be purchased at selected Boots stores, on their website or at other selected pharmacies.
Benefits & Features
₹ 1300 / Box Get Latest Price
| Model | Aviva |
| Strips per pack | 50 strips |
| Pack type | Single pack |
| Maximum Glucose Level Measurement Range | 80 mg/dl |
| Minimum Glucose Level Measurement Range | 130 mg/dl |
| Sample Size | 0.6 microliters |
| Sample Volume | 1 microliters |
| Usage | Hospital, Clinic, Personal |
| use | sugar testing |
Minimum order quantity: 10000 Box
Accu-Chek Aviva TEST STRIPS used with Accu-Chek Aviva blood glucose test meter which is used for self testing the blood sugar level. You need to simply put a small drop of blood on the strip and get fast results without any hassles of going to the doctor.
₹ 1950 / Box Get Latest Price
| Strips per pack | 100 strips |
| Packaging Size | 100 Strips |
| Compatible meter | Contour TS |
| Pack type | Single pack |
| Maximum Glucose Level Measurement Range | 600 mg/dl |
| Minimum Glucose Level Measurement Range | 0.8 mg/dl |
| Sample Size | 0.6 ul |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Usage | Clinic, Hospital, Personal |
Minimum order quantity: 10000 Box
Contour Ascencia measures blood glucose by self-testing for Professional and home use. Helps to keep track of blood glucose and helps to observe how the treatment program is affecting the blood glucose level. Helps to maintain diabetes control.
₹ 1350 / Box Get Latest Price
| Packaging Size | 100 Strips |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Sample Size | 0.6 ul |
Minimum order quantity: 10000 Box
The Contour glucometer strips help in the regular monitoring of blood glucose levels for diabetic patients. This helps such patients to understand whether their treatment program has positive results on their blood glucose level
₹ 1100 / Box Get Latest Price
| Maximum Glucose Level Measurement Range | 161/dL |
| Minimum Glucose Level Measurement Range | 69mg/dL |
| Sample Size | 0.6 microliter |
| Sample Volume | 0.5 ul |
| Pack Size | 50 Strips |
| Number Of Strips | 10 Strips |
Minimum order quantity: 10000 Box
₹ 600 / Box Get Latest Price
| Model | BG 03 |
| Strips per pack | 50 strips |
| Number Of Strips | 50 |
| Pack type | Single pack |
| Compatible meter | BG 03 |
| Coding type | No coding |
| Sample volume | 0.5 uL |
| Model Name/Number | Dr.Morepen Blood Glucose Test Strips |
| Usage/Application | Hospital |
| Material | Plastic |
| Test range | 10-600 mg/dL |
| Shelf Life | 18 Months |
| Test Time | 5 sec |
| Result Type | Qualitative |
| Packing size | Box of 1 |
| Usage | Clinic, Hospital, Personal |
| Minimum Blood Sample Needed | 0.5 microlitres |
| Tiny Sample Size | tiny drop |
Minimum order quantity: 10000 Box
Morepen BG03 strips when used with Dr. Morepen Gluco One BG03, measures concentration of blood glucose by self-testing
for both professional and home use. Routine blood glucose (sugar) testing with Dr. Morepen BG03 strips can provide you with
information on how your treatment program affects your blood glucose level.
₹ 450 / Piece Get Latest Price
| Brand | Accu-Chek |
| Compatible meter | Accu-Chek |
| Strips per pack | 50 strips |
| Sample Size | 4.72 x 2.6 x 0.98 inches (12 x 6.6 x 2.5 cm); 1.13 ounces (32.04 grams) |
| Sample Quantity | 1500 |
| Country of Origin | Made in India |
| testing time | 5 sec |
| Self Life | 1 year |
Minimum order quantity: 1000 Piece
₹ 600 / Piece Get Latest Price
| Power Supply | AAA Battery |
| Memory Capacity | 50 readings |
| Sample Volume | 1 mg/dl |
| Measurement Range | 20-600 mg/dL |
| Battery Life | 200 Tests |
| Usage/Application | Personal |
| Result Time | 5 sec |
| Averages | 7 Days |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Display | LCD |
| Brand | On call Plus |
| Measuring Time | 5 seconds |
| Warranty | 5 year Manufacturer |
Minimum order quantity: 10000 Piece
₹ 550 / Piece Get Latest Price
| Application Type | Home |
| Box Contents | 50 |
| Memory Capacity | 250 readings |
| Sample Volume | 0.5 ul |
| Display | LED |
| Data Transfer | USB |
| Usage/Application | Personal |
| Result Time | 5 sec |
| Storage | 250 |
| Replaceable Battery | Yes |
| Measurement Range | 20-600 mg/dl |
| Auto-Shut Off | Yes |
| Measuring Time | 5 sec |
| Battery Life | 450 test |
| Accuracy | 98 % |
| Brand | Accusure |
Minimum order quantity: 10000 Piece
₹ 4500 / Piece Get Latest Price
| Type | FreeStyle Libre 3 |
| Size | 2.4 x 1.3 x 0.4 inches |
| Usage/Application | Personal |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Storage | 250 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
Minimum order quantity: 10000 Piece
₹ 1800 / Piece Get Latest Price
| Storage/Memory | 200 tests |
| Operation Mode | Manual |
| Test Averages | 7 days |
| Number of Test Strips | 10 Strips |
| Battery Life | 500 tests |
| Measurement Range | 20-600 mg/dl |
| Operating Temperature | 10-40 degree c |
| Size | 3.2 x 1.6 x 0.8 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Storage | 250 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Storage Temperature | -25 - 70 degree c |
| Measuring Time | 5 seconds |
| Interface | Bluetooth |
Minimum order quantity: 10000 Piece
₹ 1500 / Piece Get Latest Price
| Type | Freestyle Optium Neo |
| Usage/Application | Personal |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | USB |
| Replaceable Battery | Yes |
Minimum order quantity: 10000 Piece
₹ 650 / Piece Get Latest Price
| Type | Advanced |
| Measurement Range | 20-600 mg/dl |
| Battery Life | 500 tests |
| Sample Volume | 0.7 ul |
| Memory Capacity | 480 tests |
| Usage/Application | Clinic |
| Result Time | 5 sec |
| Storage | 150 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Measuring Time | 4 seconds |
| Operating Temperature | 5-45 degree c |
| Averages | Yes |
| Brand | Contour Plus |
| Display | LCD |
| Weight | 40.5gm |
Minimum order quantity: 10000 Piece
₹ 500 / Piece Get Latest Price
| Storage/Memory | 200 tests |
| Operation Mode | Manual |
| Test Averages | 90 days |
| Battery Life | 500 tests |
| Measurement Range | 20-600 mg/dl |
| Operating Temperature | 10-40 degree c |
| Usage/Application | Personal |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Storage | 200 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Storage Temperature | -25 - 70 degree c |
| Measuring Time | 5 seconds |
| Interface | Bluetooth |
Minimum order quantity: 10000 Piece
₹ 900 / Piece Get Latest Price
| Size | Small |
| Usage/Application | Personal |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Results | 500 times |
Minimum order quantity: 10000 Piece
₹ 650 / Box Get Latest Price
| Packaging Size | 50 Strips |
| Number Of Strips | 50 |
| Model Name/Number | Simple |
| Disposable/ Reusable | Disposable |
| Sterile/ Non Sterile | Sterile |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Test Time | 8 sec |
| Result Type | Qualitative |
| Tiny Sample Size | 0.5 micro liters |
Minimum order quantity: 10000 Box
₹ 1100 / Box Get Latest Price
| Model | Select Plus |
| No. of Strips | 50 Strips |
| Strips per pack | 50 strips |
| Pack type | Single pack |
| Sample Required | Blood |
| Usage | Hospital, Personal, Clinic |
| Brand | OneTouch |
| Special Feature | Self Test, Easy to Use, Pain Free |
| Use | Blood Glucose Test |
Minimum order quantity: 100000 Box
The OneTouch Select Plus strips are used with the OneTouch Select Plus simple blood glucose monitoring system for the quantitative measurement of glucose (sugar) in fresh capillary whole blood samples drawn from the fingertips.
₹ 1500 / Piece Get Latest Price
| Oximeter Type | Finger Tip |
| Display Type | Single Color LED |
| Power Source | Rechargeable Battery |
| Usage Type | Home Use, Hospital Use, Clinic Use |
| SpO2 Range | 35% to 100% |
| Features | Digital |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Suitable For | Adult |
| Usage/Application | Hospital Use |
| Device Color | Blue |
| Battery Type | Alkaline |
| Brand | Accusure |
| Pulse Rate Range | 30 - 235 BPM |
| Parameter Measures | SpO2 + Pulse Rate |
| Parameter Displayed | SpO2 |
Minimum order quantity: 1000 Piece
₹ 850 / Box Get Latest Price
| Number Of Strips | 200 |
| Usage/Application | Hospital |
| Material | Paper |
| Shelf Life | 18 Months |
| Test Time | 5 sec |
Minimum order quantity: 10000 Box
Test strips should be inserted into the meter before sample. After insertion of strip, puncture finger with lancing device and take the blood sample for testing. Test strip inserted with gold bars into the meter and the sample edge is situated at the another end.
Hitesh Patel (Managing Director)
Varni Corporation
Ground Floor, Plot No 7-G, Shayona Silver Estate, NR,Silver Oak Club, Gota
Ahmedabad - 382481, Gujarat, India