Minimum Order Quantity | 5000 Piece |
Model Name/Number | Maintenance kit 4008S |
Brand | Fresenius |
Usage/Application | Haemodialysis |
Application | Clinical Purpose, Hospital |
Model | F and FX Class |
Weight | 80 |
Material | Plastic |
Minimum Order Quantity | 1000 Piece |
Model Name/Number | 4008 |
Material | Plastic |
Usage/Application | Clinical |
Usage | Clinical, Hospital |
Length | Up to 9 cm |
Minimum Order Quantity | 100 Piece |
Model Name/Number | f6 hps |
Usage/Application | Haemodialysis |
Application | Hospital, Clinical Purpose |
Model | F8 HPS |
Material | Plastic |
Brand | Fresenius |
Minimum Order Quantity | 500 Piece |
Model Name/Number | fx100 ,fx80 |
Brand | Fresenius |
Usage/Application | Haemodialysis |
Application | Hospital |
Category | Diagnostic |
Model | FX 100 |
Color | White, Blue |
Minimum Order Quantity | 5000 Piece |
Model Name/Number | Fresenius FX80 Dialyzer |
Brand | Fresenius |
Usage/Application | Haemodialysis |
I Deal In | New Only |
Types Of Dialysis Machine | Clinical Use |
Operation Mode | Automatic |
FX 100 | ||||||
---|---|---|---|---|---|---|
Ultrafiltration coefficient (ml/h x mmHg) | 20 | 33 | 46 | 59 | 73 | |
Clearance: QB: (200ml/min) | ||||||
Urea | 170 | 189 | 193 | 197 | ||
Creatinine | 144 | 170 | 182 | 189 | ||
Phosphate | 138 | 165 | 177 | 185 | ||
Vitamin B12 | 84 | 115 | 135 | 148 | ||
Inulin | 54 | 76 | 95 | 112 | ||
Clearance: QB: (300ml/min) | ||||||
Urea | 250 | 261 | 276 | 278 | ||
Creatinine | 210 | 230 | 250 | 261 | ||
Phosphate | 201 | 220 | 239 | 248 | ||
Vitamin B12 | 130 | 155 | 175 | 192 | ||
Inulin | 81 | 104 | 125 | 142 | ||
Clearance: QB: (400ml/min) | ||||||
Urea | 303 | 362 | 331 | |||
Creatinine | 262 | 287 | 304 | |||
Phosphate | 248 | 272 | 284 | |||
Vitamin B12 | 167 | 190 | 213 | |||
Inulin | 109 | 133 | 152 | |||
The in vitro performance data were obtained with QD = 500ml/min: QF = 0ml/min; T=37°C (ISO8637) The ultrafiltration coefficients were maintained using human blood, Hct = 32%, protein content 6% |
||||||
Effective surface area (m²) | 0.6 | 1.0 | 1.4 | 1.8 | 2.2 | |
Blood filling volume (ml) | 32 | 53 | 74 | 95 | 116 | |
Membrane material | Helixone® | |||||
Housing material | Polypropylene | |||||
Potting compound | Polyurethane | |||||
Sterilization method | INLINE steam | |||||
Application | HD/HDF/HF |
Minimum Order Quantity | 5000 Piece |
Model Name/Number | 4008S |
Brand | Fresenius |
Usage/Application | Haemodialysis |
Body Material | Plastic |
Place Of Origin | Germany |
I Deal In | New Only |
Types Of Dialysis Machine | Clinical Use |
Operation Mode | Automatic |